Brake Master Cylinder 46100-SM4-013
OEM No.:
|
46100-SM4-013
|
Brand Name:
|
GKE
|
Min. Order Quantity:
|
300 Piece/Pieces
|
Supply Capacity:
|
150000 Piece/Pieces Month
|
Product Specifications
Country/Region:
|
China (Mainland)
|
Is Sample Offered:
|
No
|
OE Experience:
|
No
|
Port:
|
NINGBO,SHANGHAI
|
Payment Type:
|
T/T,L/C
|
Currency Type:
|
USD
|
Packaging&Delivery
Packaging Detail: | Neutral box or customer's design |
Delivery Detail: | 30 Days after confirming order |
Detailed Product Description
Diameter:23.8
Quality Control
ISO/TS16949 is strictly implemented in our factory. Before the products are shipped from our factory, they are 100% run through the following 6 processes for testing and inspections.
- Air tightness test
- Vacuum sealing test
- High&low pressure test
- Idle stroke & compensation hole free-flow test
- Life and durability test
- Comprehensive Performance test etc.
In-coming Components Inspection
All components made in-house or outsourced are inspected before coming into compent warehouse.
Vacuum Sealing Test
Vacuum sealing test is performed to all the products 100% to ensure the quality.
Final Inspection before Delivery
Inspector performs sampling check from the packaged products, and qualified products are allowed for delivery from finished products warehouse
Space travel & compensating hole free-flow test
For brake master cylinder, space travel & compensation hold free-flow test will be performed to every single product to ensure the quality.
03243-03000 | 44100-90101 | MB238700 | 92VB2261CA |
MB699542 | 47201-97201 | 47201-87210 | B11-3505010 |
A21-3505010 | 426253 | 426505 | A21-1602020 |
A15-1608010 | M11-1608010 | B11-1602070 | A15-1602070 |
96574718 | 96320670 | 90235420 | 96297178 |
96481284 | 96339733 | 96494422 | 96184047 |
47201-87301 | 47201-87311 | 47201-87401 | 47201-87521 |
47201-BZ030 | 47201-BZ040 | 47510-87304 | 47520-87304 |
47530-87304 | 47540-87304 | 47550-87304 | 47560-87302 |
47570-87304 | 47580-87302 | 47550-69016 | 47550-87311 |
47550-87511 | 47560-69015 | 47560-87308 | 47560-87512 |
47570-69016 | 47570-87311 | 47580-69075 | 47510-69055 |
47570-69085 | 47540-69015 | 47550-69095 | 47560-69075 |
47570-69085 | 47580-69075 | 31410-87315 | 7079433 |
7078629 | 7079435 | 77362544 | 792895 |
4394900 | 793141 | 793053 | 793189 |
9945762 | 9947390 | H25921.0.1 | 791113 |
71738328 | 793437 | 77363849 | 77364028 |
7082150 | 790665 | 7740758 | |
OE No. | OE:46100-SM4-013 |
OE No. | OE:46100SM4033 |
OE No. | OE:46100SM4003 |
Basic Information
Product/Service: | Clutch Master Cylinder,Clutch Slave Cylinder,Brake Master Cylinder,Wheel Cylinder |
Employees: | 101 - 200 People |
Trade & Market
Main Markets: | North America,South America,Eastern Europe,Southeast Asia,Western Europe,Central America,Northern Europe,Southern Europe |
Total Annual Sales Volume: | US$2.5 Million - US$5 Million |
Export Percentage: | 91% - 100% |
Factory Information
Factory Size: | 3,000-5,000 square meters |
Management Certification: | ISO 9001:2000,ISO 9001:2008,ISO/TS 16949 |
Number of R&D Staff: | 11 - 20 People |
No. of Employees in Trade Department: | 11 - 20 People |
Contract Manufacturing: | OEM Service Offered |
Other Products from US